<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eire Studio Blog &#187; Found</title>
	<atom:link href="http://www.eirestudio.net/blog/topics/found/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eirestudio.net/blog</link>
	<description>Web Design Blog by Eire Studio</description>
	<lastBuildDate>Wed, 21 Dec 2011 21:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2-alpha</generator>
		<item>
		<title>Ellie Goulding Lights Interactive video</title>
		<link>http://www.eirestudio.net/blog/ellie-goulding-lights-interactive-video/</link>
		<comments>http://www.eirestudio.net/blog/ellie-goulding-lights-interactive-video/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:12:18 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.eirestudio.net/blog/?p=361</guid>
		<description><![CDATA[A very cool interactive video made for Ellie Goulding&#8217;s Lights song. The music video uses WebGL (3D graphics for the browser) and looks just amazing.]]></description>
			<content:encoded><![CDATA[<p>A very cool interactive video made for <a title="Lights" href="http://lights.elliegoulding.com/  ">Ellie Goulding&#8217;s </a><em><a title="Lights" href="http://lights.elliegoulding.com/  ">Lights</a> </em>song. The music video uses WebGL (3D graphics for the browser) and looks just amazing.</p>
<p><a href="http://lights.elliegoulding.com/"><img class="alignnone size-full wp-image-362" title="lights" src="http://www.eirestudio.net/blog/wp-content/uploads/2011/10/lights.png" alt="" width="463" height="306" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirestudio.net/blog/ellie-goulding-lights-interactive-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel, not just for data</title>
		<link>http://www.eirestudio.net/blog/microsoft-excel-not-just-for-data/</link>
		<comments>http://www.eirestudio.net/blog/microsoft-excel-not-just-for-data/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:00:32 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.eirestudio.net/blog/?p=206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="463" height="369" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4YG_WWZYqUs&amp;hl=en_GB&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="463" height="369" src="http://www.youtube.com/v/4YG_WWZYqUs&amp;hl=en_GB&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirestudio.net/blog/microsoft-excel-not-just-for-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fun: Logorama</title>
		<link>http://www.eirestudio.net/blog/friday-fun-logorama/</link>
		<comments>http://www.eirestudio.net/blog/friday-fun-logorama/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:50:40 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.eirestudio.net/blog/?p=159</guid>
		<description><![CDATA[Logorama is a fun quirky independent short created by H5. This is a masterpiece of work and must have taken years to create. The storyline is a bit bizarre but so funny to watch. Video Unavailable]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-160" title="logorama" src="http://www.eirestudio.net/blog/wp-content/uploads/2010/01/logorama.jpg" alt="" width="463" height="258" /></p>
<p>Logorama is a fun quirky independent short created by <a title="H5" href="http://www.h5.fr/">H5</a>.</p>
<p>This is a masterpiece of work and must have taken years to create. The storyline is a bit bizarre but so funny to watch.</p>
<p><span style="color: red;">Video Unavailable</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirestudio.net/blog/friday-fun-logorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a web design goes straight to hell</title>
		<link>http://www.eirestudio.net/blog/how-a-web-design-goes-straight-to-hell/</link>
		<comments>http://www.eirestudio.net/blog/how-a-web-design-goes-straight-to-hell/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:44:08 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.eirestudio.net/blog/?p=115</guid>
		<description><![CDATA[Funniest thing I&#8217;ve seen in ages. via Ian]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoatmeal.com/comics/design_hell"><img class="alignnone size-full wp-image-116" title="how-design-hell" src="http://www.eirestudio.net/blog/wp-content/uploads/2009/12/how-design-hell.png" alt="how-design-hell" width="462" height="126" /></a></p>
<p>Funniest thing I&#8217;ve seen in ages.</p>
<p>via <a href="http://twitter.com/meanoiano">Ian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirestudio.net/blog/how-a-web-design-goes-straight-to-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readability &#8211; Read the web better!</title>
		<link>http://www.eirestudio.net/blog/readability-read-the-web-better/</link>
		<comments>http://www.eirestudio.net/blog/readability-read-the-web-better/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:08:54 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.eirestudio.net/blog/?p=88</guid>
		<description><![CDATA[Just stumbled upon this little tool that makes reading web pages alot better by only showing the content / article / post etc. The tool removes everything such as ads, navigation and only leaves you with what you came to read. For example, having dragged their link on to my bookmarks toolbar,  I pop over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lab.arc90.com/experiments/readability/"><img class="size-full wp-image-89 alignleft" title="readability" src="http://www.eirestudio.net/blog/wp-content/uploads/2009/11/readability.png" alt="readability" width="315" height="127" /></a> Just stumbled upon this <a href="http://lab.arc90.com/experiments/readability/">little tool</a> that makes reading web pages alot better by only showing the content / article / post etc. The tool removes everything such as ads, navigation and only leaves you with what you came to read.</p>
<p>For example, having dragged their link on to my bookmarks toolbar,  I pop over to <a href="http://www.sitepoint.com/blogs/2009/11/03/apple-bites-windows-7/">Sitepoint to read an article</a>, click the readability link and voilà, I am presented with a beautifully simple and elegant article with zero clutter!</p>
<p><img class="alignnone size-full wp-image-91" title="readability-sitepoint-before" src="http://www.eirestudio.net/blog/wp-content/uploads/2009/11/readability-sitepoint-before.png" alt="readability-sitepoint-before" width="453" height="280" /></p>
<p>Original Article.</p>
<p><img class="alignnone size-full wp-image-90" title="readability-sitepoint" src="http://www.eirestudio.net/blog/wp-content/uploads/2009/11/readability-sitepoint.png" alt="readability-sitepoint" width="460" height="338" /></p>
<p>Article viewed with Readability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eirestudio.net/blog/readability-read-the-web-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

